Round of 16
France vs Greece
England 1 Germany 0
Ghana 1 Algeria 0
South Korea 2 South Africa 3
Cameroon 0 Slovakia 2
Portugal 3 Switzerland 5
Italy 1 Denmark 0
Spain 3 vs Brazil 1
Quarter finals
England, South Africa, Ghana, Slovakia
Switzerland, Italy, Spain and (France or Greece)
Draw to be made shortly….
Semi final
Final
England [Silent Mountain], Holland/Netherland [Nocky], Spain [Miremare], Italy[Mat], Argentina[Kentish], Andrew[Cameroon], France[Mat], Mexico[Keith], USA[John], Ghana[Chris], Japan[Bill], Denmark[Steve], Brazil[Andrew], Portugal[Matt], Switzerland[Tom], South Korea[Tom]
Group A
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| France | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| South Africa | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| Mexico | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
| Uruguay | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
Group B
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Argentinia | 3 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| Greece | 3 | 2 | 0 | 1 | 9 | 3 | 5 | 6 |
| Nigeria | 3 | 0 | 0 | 3 | 0 | 8 | -26 | 0 |
| South Korea | 3 | 2 | 0 | 0 | 25 | 0 | 7 | 9 |
Group C
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Algeria | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| England | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| Slovenia | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| USA | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
Group D
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| Netherlands | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| Japan | 2 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group F
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Italy | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| New Zealand | 3 | 0 | 2 | 1 | 2 | 9 | -7 | 2 |
| Paraguay | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 3 |
| Slovakia | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
Group G
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Brazil | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| Ivory Coast | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| North Korea | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
| Portugal | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
Group H
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Switzerland | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
